Diamond Frost® - Euphorbia hybrid Awards
| Award Year | Award | Plant Trial |
|---|---|---|
| 2011 | Best Baskets | University of Minnesota - Grand Rapids |
| 2011 | Best Annuals | University of Minnesota - Grand Rapids |
| 2011 | Leaders of the Pack - summer | North Carolina State, JC Raulston Arboretum |
| 2011 | Best of Breed - Summer | North Carolina State, JC Raulston Arboretum |
| 2011 | Excellent Performer | Mississippi State University - Crystal Springs |
| 2011 | Visitor Favorites | University of Georgia |
| 2011 | Top Performer | University of Georgia |
| 2011 | Top Performer | University of Minnesota - Morris |
| 2011 | Superior (top 10%) | Penn State University |
| 2011 | One of the Best | Penn State University |
| 2011 | Best Annuals | University of Minnesota - Grand Rapids |
| 2011 | Best Baskets | University of Minnesota - Grand Rapids |
| 2011 | Top Performer | Ohio State University Chadwick Arboretum - Springfield |
| 2011 | Best Euphorbia | Colorado State University |
| 2011 | Top Performer | Colorado State University |
| 2011 | Top Performer | South Dakota State - McCrory Gardens |
| 2011 | Plant of Distinction | University of Georgia |
| 2011 | Top Performer | Iowa State - Reiman Gardens |
| 2011 | Top Performer | University of Wisconsin |
| 2011 | Excellent Performer | Mississippi State University - Crystal Springs |
| 2011 | Visitor Favorites | University of Georgia |
| 2011 | Top Performer | University of Georgia |
| 2011 | Top Performer | University of Minnesota - Morris |
| 2011 | Superior (top 10%) | Penn State University |
| 2011 | One of the Best | Penn State University |
| 2011 | Best of Breed - Summer | North Carolina State, JC Raulston Arboretum |
| 2011 | Leaders of the Pack - summer | North Carolina State, JC Raulston Arboretum |
| 2011 | Top Performer | University of Tennessee - Knoxville |
| 2010 | Consumer Choice | University of Florida - Fort Lauderdale |
| 2010 | Excellent | Massachusetts Horticultural Society at Elm Bank |



