Aromance® Pink - Nemesia fruticans Awards
| Award Year | Award | Plant Trial |
|---|---|---|
| 2022 | Top Performer | University of Minnesota - Morris |
| 2022 | Best of Species, Best Performance | Penn State University |
| 2022 | Perfect Score | University of Minnesota - Grand Rapids |
| 2019 | Top Performer | Cincinnati Zoo and Botanical Garden |
| 2019 | Top Performer | Penn State University |
| 2019 | Top Performer - Best Nemesia | Penn State University |
| 2019 | Top Performer - Ground | Colorado State University |
| 2019 | Leader of the Pack - Summer | North Carolina State, JC Raulston Arboretum |
| 2019 | Leader of the Pack - Early Summer | North Carolina State, JC Raulston Arboretum |
| 2019 | Leader of the Pack - Late Summer | North Carolina State, JC Raulston Arboretum |
| 2019 | Top Performer | Boerner Botanical Garden |
| 2019 | Top Performer | University of Minnesota - Grand Rapids |
| 2019 | Top Performer - Hanging Baskets | University of Minnesota - Grand Rapids |
| 2019 | Top Performer - Container | University of Minnesota - Grand Rapids |



