GoldDust® - Mecardonia hybrid Awards
Showing 31 - 48 of 48.
- 1
- 2
| Award Year | Award | Plant Trial |
|---|---|---|
| 2011 | Excellent Performer | Mississippi State University - Crystal Springs |
| 2011 | Top Performer | University of Georgia |
| 2011 | Top 10 | University of Minnesota - Morris |
| 2011 | Top Performer | University of Minnesota - Morris |
| 2011 | Best of Show (top 1%) | Penn State University |
| 2011 | Best Annuals | University of Minnesota - Grand Rapids |
| 2010 | Top Performer | Oklahoma State University Botanical Gardens |
| 2010 | Best Selection | University of Wisconsin |
| 2010 | Top Performer | University of Wisconsin |
| 2010 | Gardener's Choice | University of Florida - Fort Lauderdale |
| 2010 | Top Performer | Oklahoma State University Botanical Gardens |
| 2010 | Gardener's Choice | University of Florida - Fort Lauderdale |
| 2010 | Top Performer | University of Wisconsin |
| 2010 | Best Selection | University of Wisconsin |
| 2010 | Top Performer | Oklahoma State University Botanical Gardens |
| 2010 | Top Performer | University of Wisconsin |
| 2010 | Best Selection | University of Wisconsin |
| 2010 | Gardener's Choice | University of Florida - Fort Lauderdale |
Showing 31 - 48 of 48.
- 1
- 2



