Flambe® Yellow - Strawflower - Chrysocephalum apiculatum Awards
| Award Year | Award | Plant Trial | 
|---|---|---|
| 2010 | Rising Str | Dallas Arboretum | 
| 2010 | Rising Str | Dallas Arboretum | 
| 2010 | Rising Str | Dallas Arboretum | 
| 2009 | Top Performer | Oklahoma State University Botanical Gardens | 
| 2009 | Best of Breed Winter | North Carolina State, JC Raulston Arboretum | 
| 2009 | Best Varieties | Penn State University | 
| 2009 | Top Consumer Choice - Winter | University of Florida - Fort Lauderdale | 
| 2009 | Top Performer | Mississippi State University - Crystal Springs | 
| 2009 | Best Varieties | Penn State University | 
| 2009 | Top Performer | Mississippi State University - Crystal Springs | 
| 2009 | Best of Breed Winter | North Carolina State, JC Raulston Arboretum | 
| 2009 | Top Consumer Choice - Winter | University of Florida - Fort Lauderdale | 
| 2009 | Top Performer | Oklahoma State University Botanical Gardens | 
| 2009 | Best Varieties | Penn State University | 
| 2009 | Top Performer | Mississippi State University - Crystal Springs | 
| 2009 | Best of Breed Winter | North Carolina State, JC Raulston Arboretum | 
| 2009 | Top Consumer Choice - Winter | University of Florida - Fort Lauderdale | 
| 2009 | Top Performer | Oklahoma State University Botanical Gardens | 
| 2008 | Excellent Rating | Boerner Botanical Garden | 
| 2008 | Top Performer | University of Georgia | 
| 2008 | Top Peformer | Penn State University | 
| 2008 | Best in Class | Penn State University | 
| 2008 | Exceptional Rating | University of Georgia | 
| 2008 | Best of Breed for Winter | North Carolina State, JC Raulston Arboretum | 
| 2008 | Top 10 for Fall | Mississippi State University - Crystal Springs | 
| 2008 | Excellent Rating | Boerner Botanical Garden | 
| 2008 | Best in Class | Penn State University | 
| 2008 | Best of the Best | University of Georgia | 
| 2008 | Best of the Best | University of Georgia | 
| 2008 | Knock Your Socks Off | University of Georgia | 



