Artist® Blue - Flossflower - Ageratum hybrid Awards
| Award Year | Award | Plant Trial |
|---|---|---|
| 2022 | Top Performer | Ohio State University Chadwick Arboretum - Springfield |
| 2021 | Top Performer | University of Tennessee - Knoxville |
| 2021 | Top Performer | Ohio State University Chadwick Arboretum - Springfield |
| 2021 | Top Performer | University of Florida - Fort Lauderdale |
| 2021 | Top Performer | Cincinnati Zoo and Botanical Garden |
| 2021 | Director's Select & Best of Species | Penn State University |
| 2021 | Best of Breed - Beds | North Carolina State, JC Raulston Arboretum |
| 2021 | Top Performer | University of Georgia |
| 2021 | Top Performer | University of Guelph |
| 2021 | Top Performer | Mississippi State University - Crystal Springs |
| 2011 | One of the Best | Penn State University |
| 2011 | Best of Species | Penn State University |
| 2011 | Superior (top 10%) | Penn State University |
| 2011 | One of the Best | Penn State University |
| 2011 | Best of Species | Penn State University |
| 2011 | Superior (top 10%) | Penn State University |
| 2008 | Excellent Rating | Massachusetts Horticultural Society at Elm Bank |
| 2008 | Excellent Rating | Massachusetts Horticultural Society at Elm Bank |
| 2008 | Excellent Rating | Massachusetts Horticultural Society at Elm Bank |
| 2008 | Top 10 | Sawaya Garden Trial |
| 2008 | Top 10 | Sawaya Garden Trial |
| 2008 | Top 10 | Sawaya Garden Trial |
| 2007 | Bronze Medal | University of Illinois-Champaign County Master Gardeners |
| 2007 | Bronze Medal | University of Illinois-Champaign County Master Gardeners |
| 2007 | Bronze Medal | University of Illinois-Champaign County Master Gardeners |
| 2007 | Bronze Medal | University of Illinois-Champaign County Master Gardeners |
| 2006 | Rising Star | Dallas Arboretum |
| 2006 | Bronze Medal | University of Illinois-Champaign County Master Gardeners |
| 2006 | Field Day Top Pick | Dallas Arboretum |
| 2006 | Rising Star | Dallas Arboretum |



