Superbells® Watermelon Punch™ - Calibrachoa hybrid Awards
| Award Year | Award | Plant Trial |
|---|---|---|
| 2019 | Top Performer | Cincinnati Zoo and Botanical Garden |
| 2019 | Top Performer | Penn State University |
| 2019 | Top 12 Performer | University of Florida - Fort Lauderdale |
| 2019 | Top 10 for Summer Containers | North Carolina State, JC Raulston Arboretum |
| 2019 | Top 10 | University of Minnesota - Morris |
| 2019 | Perfect Score all Season | University of Minnesota - Morris |
| 2019 | Top Performer | University of Tennessee - Knoxville |
| 2019 | Top Performer | University of Minnesota - Grand Rapids |
| 2019 | Perfect Score All Season - Hanging Baskets | University of Minnesota - Grand Rapids |



