Graceful Grasses® Blue Mohawk® - Soft Rush - Juncus inflexus Awards
Showing 31 - 53 of 53.
- 1
- 2
Award Year | Award | Plant Trial |
---|---|---|
2011 | Top Performer | Michigan State University |
2011 | Top Performer | Ohio State University Chadwick Arboretum - Springfield |
2011 | Top Performer | Colorado State University |
2011 | Top Performer | South Dakota State - McCrory Gardens |
2011 | Top Performer | University of Wisconsin |
2011 | Leaders of the Pack - summer | North Carolina State, JC Raulston Arboretum |
2011 | Best of Breed - Summer | North Carolina State, JC Raulston Arboretum |
2011 | Best Overall Performers | University Laval |
2011 | Top Performer | University of Georgia |
2011 | Best of Show (top 1%) | Penn State University |
2011 | Excellent | University Laval |
2010 | Excellent Rating | University Laval |
2010 | Top Performer | Oklahoma State University Botanical Gardens |
2010 | Top Performer | University of Wisconsin |
2010 | Season-Long Top Performer | Cornell-Long Island |
2010 | Top Performer | Oklahoma State University Botanical Gardens |
2010 | Season-Long Top Performer | Cornell-Long Island |
2010 | Top Performer | University of Wisconsin |
2010 | Top Performer | Oklahoma State University Botanical Gardens |
2010 | Excellent Rating | University Laval |
2010 | Top Performer | University of Wisconsin |
2010 | Season-Long Top Performer | Cornell-Long Island |
2010 | Excellent Rating | University Laval |
Showing 31 - 53 of 53.
- 1
- 2