Superbells® Double Twilight™ - Double Calibrachoa - Calibrachoa hybrid Awards
| Award Year | Award | Plant Trial |
|---|---|---|
| 2023 | Director's Select | Penn State University |
| 2023 | Top Performer - Hanging Basket | University of Minnesota - Grand Rapids |
| 2023 | Top Performer | University of Tennessee - Knoxville |
| 2022 | Top Performer | University of Minnesota - Morris |
| 2022 | Directors Select, Best Performance | Penn State University |
| 2022 | Top Performer, A Consumer Top 10 | University of Florida - Fort Lauderdale |
| 2022 | Top Performer | University of Guelph |
| 2022 | Perfect Score | University of Tennessee - Knoxville |
| 2021 | Consumer Top Picks | University of Florida - Fort Lauderdale |
| 2021 | Top Performer | University of Tennessee - Knoxville |
| 2021 | Director's Select & Best of Species | Penn State University |
| 2021 | Top Performer - Basket | Mississippi State University - Crystal Springs |
| 2021 | Top 10 scores in containers | North Carolina State, JC Raulston Arboretum |
| 2021 | Leaders of the Pack Containers | North Carolina State, JC Raulston Arboretum |
| 2021 | Top Performer | University of Georgia |
| 2021 | Top Performer | University of Guelph |



