Truffula™ Pink - Globe Amaranth - Gomphrena pulchella Awards
Showing 31 - 58 of 58.
- 1
- 2
| Award Year | Award | Plant Trial |
|---|---|---|
| 2020 | Top Performer | Biltmore Estate |
| 2020 | Top Performer | Penn State University |
| 2020 | Top 12 Performer | University of Florida - Fort Lauderdale |
| 2020 | Top 10 Plant | University of Minnesota - Morris |
| 2020 | Top Performer | South Dakota State - McCrory Gardens |
| 2020 | Top Performer | Oklahoma State University Botanical Gardens |
| 2020 | Top Performer | University of Minnesota - Morris |
| 2020 | Top Performer | University of Georgia |
| 2019 | Top Performer | Dallas Arboretum |
| 2018 | Top Performer | Mississippi State University - Crystal Springs |
| 2018 | Top Performer | University of Wisconsin |
| 2018 | Top Performer | University of Florida - Fort Lauderdale |
| 2018 | Top 10 | North Carolina State, JC Raulston Arboretum |
| 2018 | Leader of the Pack - All Season | North Carolina State, JC Raulston Arboretum |
| 2018 | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum |
| 2018 | Leader of the Pack - Late Season | North Carolina State, JC Raulston Arboretum |
| 2018 | Best of the Best | University of Georgia |
| 2018 | Top Performer | University of Minnesota - Morris |
| 2018 | Outstanding Plant | Colorado State University |
| 2018 | Top Performer | Colorado State University |
| 2018 | Top Performer | University of Georgia |
| 2018 | Top Performer | Penn State University |
| 2018 | Top Ten Annual | Massachusetts Horticultural Society at Elm Bank |
| 2018 | Top Performer | Ohio State University Chadwick Arboretum - Springfield |
| 2018 | Top Performer | University of Guelph |
| 2018 | Best Heat-Tolerant Annual | Dallas Arboretum |
| 2018 | Best Heat-Tolerant Annual | Boerner Botanical Garden |
| 2018 | Best Heat-Tolerant Annual | University of Georgia |
Showing 31 - 58 of 58.
- 1
- 2



